Unbeetable Feeds Forage Only Blend

Unbeetable Feeds

SKU: 59301007
Available Inventory: 9
  • $29.99
    Unit price per 



  • Forage only. No grain included. Yet still high-energy, low-sugar and easily digestible fermentable fiber
  • Clean and natural – three simple, high-powered ingredients (alfalfa, beet pulp and flaxseed oil)
  • Will fulfill nearly all energy and nutritional requirements of high-performance horses “as is” without further feed or supplements.
  • Can replace corn and/or other grain-based equine feeds at a cost-effective price without heating up your horse(s)
  • Alfalfa: Easily-digestible protein and energy from forage in a pellet that delivers consistent quality and nutrition
  • Beet pulp: Low starch/sugar energy (roughly same as oats) but as a forage-based, easily digestible fiber rather than grain
  • Flaxseed oil included; Omega-3 adds cool burning fuel while supporting healthy skin add coat as well as gastric and muscle health.
  • Pellet is 11/64ths in diameter – easier to chew than standard equine pellets
  • By adding a ration balancer/multi-vitamin, “Unbeetable” becomes a complete feed – additional hay/forage needs are reduced if not eliminated.


Product Criteria Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr.
Forage Only Calcium % 1.36 1.41 1.18 1.24 1.46 1.56 1.41 1.31

Copper PPM 14.18 8.0 7.4 8.6 9.0 9.3 8.7 8.0

Iron PPM 497 244 384 439 514 519 715 624

Potassium % 1.73 1.76 1.55 1.71 1.81 1.71 1.61 1.66

Magnesium % 0.30 0.30 0.36 0.33 0.34 0.33 0.30 0.27

Manganese PPM 81.61 59.4 86.5 90.5 81.6 75.2 99.4 85.0

Sodium % 0.04 0.04 0.04 0.05 0.03 0.1 0.05 0.04

Phosphorus % 0.21 0.19 0.20 0.19 0.18 0.18 0.19 0.18

Sulfur % 0.29 0.27 0.26 0.30 0.27 0.28 0.24 0.23

Zinc PPM 52.9 30.6 26.8 28.0 33.8 32.7 31.1 26.7

Crude Protein % 14.99 14.40 14.2 13.7 13.1 14.8 13.7 14.6

Crude Fat % 4.33 4.35 4.96 4.76 4.74 4.98 5.03 5.70

Crude Fiber % 23.38 22.70 22.4 21.7 22.5 23.9 23.0 23.6

Ash % 8.17 8.46 8.80 9.22 9.00 9.42 9.83 9.58

Sucrose % 2.02 1.40 1.40 1.4 1.8 1.5 3.3 3.2

Starch % 1.52 1.42 1.45 0.88 0.65 1.27 1.10 1.09

NSC % 5.70 4.42 5.45 4.08 4.15 4.37 6.00 5.89

Moisture % 7.12 8.65 9.34 9.12 9.91 9.00 9.72 9.13

Omega 3 g/100g 1.09 2.01 2.32 2.26 1.51 1.53 2.33 2.73

Omega 6 g/100g 0.63 0.83 0.95 0.92 0.62 0.55 0.85 0.98

Omega 9 g/100g 0.49 0.81 0.95 0.87 0.57 0.61 1.04 1.13

Digestible Energy Mcal/Lb. 1.52 1.39 1.39 1.35 1.34 1.33 1.36 1.39

Aflatoxin B1
<1.00 <1.00 <1.00 <1.00 <1.00 <1.00 <1.00

T-2 Toxin
<0.1 <0.1 <0.1 <0.1 <0.1 <0.05 <0.05

Vomitoxin (DON)
<0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1

Zearalenone
<50 <50 <50 <50 <50 <50 <50

Ochratoxin A
<1 ppb <1 ppb <1 ppb <1 ppb <1 ppb <1 ppb <1 ppb

Fumonisin B1+B2
<0.10 <0.10 <0.10 <0.10 <0.10 <0.10 <0.10



We Also Recommend